Most Recent Oviedo Homes For Sale
| View All Oviedo Homes For Sale | ||
|
1469 Twin Leaf Ln, Oviedo, FL 32766 | $249,900 4 beds 3 baths |
|
128 Reserve Cir #208, Oviedo, FL 32765 | $95,900 2 beds 2 baths |
|
1063 Kelsey Ave, Oviedo, FL 32765 | $144,900 3 beds 2 baths |
Real Estate Resources |
Oviedo Apartments
There are 282 apartments found in and near the Oviedo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings